Solas 75kn Hydraulic Marine Winch (HTHMW75)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-26 14:31

  • Browse the number:

    253

Send an inquiries

Company Profile

Ningbo Hantian Electronics Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Cheng(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://hantian-tech.bofadianqi.com/

Product details

1.various sizes can be provided .
2.design dan produce according to customers requirements 
3.with ABS ,BV,CCS,DNV,LR,RINA certificates and so on.
4.our products most cover these:Electric/hydraulic winches ,electric/hydraulic anchor winches,electric/hydraulic capstan ,anchor windlass,outfitting and so on.
5.We also welcome OEM orders
If have this kind of need,please contact us.
Electric/Hydraulic Mooring Winch
Model Drum load Nominal speed Holding load Dia. Of rope Capacity of rope
HTHMW30 30 15 90 16 150
HTHMW40 40 15 120 18 150
HTHMW50 50 15 150 20 150
HTHMW75 75 15 220 26 150
HTHMW80 80 15 240 26 150
HTHMW100 100 15 300 28 150
HTHMW125 125 15 310 30 150
HTHMW150 150 15 375 32 150
HTHMW160 160 15 400 32 150
HTHMW200 200 9.6 500 40 150
HTHMW250 250 9.6 625 44 150
HTHMW315 315 7.8 788 52 150
HTHMW350 350 7.8 875 54 150
HTHMW400 400 7.8 1000 56 150
 
Electric/Hydraulic Double Drum Mooring Winch
Model Drum load Nominal speed Holding load Dia. Of rope Capacity of rope
2HTHMW30 30 15 90 16 150
2HTHMW40 40 15 120 18 150
2HTHMW50 50 15 150 20 150
2HTHMW75 75 15 220 26 150
2HTHMW80 80 15 240 26 150
2HTHMW100 100 15 300 28 150
2HTHMW125 125 15 310 30 150
2HTHMW150 150 15 375 32 150
2HTHMW160 160 15 400 32 150
2HTHMW200 200 9.6 500 40 150
2HTHMW250 250 9.6 625 44 150
2HTHMW315 315 7.8 788 52 150
2HTHMW350 350 7.8 875 54 150
2HTHMW400 400 7.8 1000 56 150

Please check our other marine deck appliacne: